Home Page Home Page Home Page Home Page Incandesent Reflector
Product Details  
 
  Specification
  Application
  Infrared Heating Lamps
  Purpose
 
 
 
Type Wattage

W
Voltage

V
Cap/base Finish Lamp life
100%
h
Nett Weight
g
PAR38 IR
IR100C PAR38 100W 120V E26 Clear 5000 308.00
IR100C PAR38 100W 230V E27 Clear 5000 308.00
IR100C PAR38 100W 240-250V E27 Clear 5000 308.00
IR100R PAR38 100W 115-125V E26 Red 5000 308.00
IR100R PAR38 100W 120V E26 Red 5000 308.00
IR100R PAR38 100W 230V E27 Red 5000 308.00
IR100R PAR38 100W 240-250V E27 Red 5000 308.00
IR175C PAR38 175W 115-125V E26 Clear 5000 308.00
IR175C PAR38 175W 230V E27 Clear 5000 308.00
IR175C PAR38 175W 240-250V E27 Clear 5000 308.00
IR175R PAR38 175W 115-125V E26 Red 5000 308.00
IR175R PAR38 175W 230V E27 Red 5000 308.00
IR175R PAR38 175W 240-250V E27 Red 5000 308.00
R125 HARD GLASS
IR250CH R125 205W 230-250V E27 Clear 5000 137.10
IR300CH R125 300W 230-250V E27 Clear 5000 137.10
IR375CH R125 375W 230-250V E27 Clear 5000 137.00
IR375SH R125 375W 230V E27 Sat 5000 137.10
R125 SOFT GLASS
IR150R R125 150W 230-250V E27 Red 5000 110.20
IR150R R125 150W 230V E27 Red 5000 110.20
IR150S R125 150W 230-250V E27 Sat 5000 110.20
IR150S R125 150W 230V E27 Sat 5000 110.20
IR250R R125 250W 110-120V E27 Red 5000 110.20
IR250R R125 250W 230-250V E27 Red 5000 110.20
IR250R R125 250W 230V E27 Red 5000 110.20
IR250S R125 250W 110-120V E27 Sat 5000 110.20
IR250S R125 250W 230-250V E27 Sat 5000 110.20
IR250S R125 250W 230V E27 Sat 5000 110.20
Toshniwal Group of Companies | Dhanasree Electronics Limited | Ladhuram Toshniwal & Sons | Heating Lamps | Contact Us| Site Map
Copyright © 2003 - 2004 Toshniwalworld.com
Site Designed & Developed by ISS Infoway Pvt. Ltd.